I'm AdoGRX (web founder) need your help... know more
Name | Image | ID | Description | Rarity | DPSβ‘ | Damage π₯ | Fire rate β±οΈπ₯ | Mag Size (Clip Size) π |
Reload β±οΈπ | Spread π― | Spread Down Sights ππ― | BpC Bullets per Cartridge π« |
Critical Multiplier Head Damage β |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thunderbolt of Zeus | WID_Athena_Bucket_Coal | A weapon crafted for the King of the Gods. Hurl a series of thunderbolts to smite your foes. | Common | 0β‘ | 0π₯ | 0β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | β | |
WID_Athena_Grenade_Molotov | Rare | 40β‘ | 40π₯ | 1β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | βGadget UtilityItem M80 Grenade | |||
WID_Athena_FloppingRabbit | Common | 40β‘ | 40π₯ | 1β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | β | |||
WID_Athena_FlopperSmall | Common | 80β‘ | 40π₯ | 2β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | β | |||
WID_Athena_Flopper | Uncommon | 80β‘ | 40π₯ | 2β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | βGadget UtilityItem MedKit Heal | |||
Athena_Bandage | Common | 80β‘ | 40π₯ | 2β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | βGadget UtilityItem M80 | |||
Athena_ChillBronco | Rare | 0β‘ | 0π₯ | 0β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | βAoEHealing Heal UtilityItem | |||
WID_Athena_Apple | Common | 80β‘ | 40π₯ | 2β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | βGadget UtilityItem MedKit Heal | |||
WID_Athena_Cabbage | Common | 80β‘ | 40π₯ | 2β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | βGadget UtilityItem MedKit Heal | |||
WID_Athena_Coconut | Common | 80β‘ | 40π₯ | 2β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | βGadget UtilityItem MedKit Heal | |||
WID_Athena_Corn | Common | 80β‘ | 40π₯ | 2β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | βGadget UtilityItem MedKit Heal | |||
WID_Athena_ShieldMushroom | Common | 80β‘ | 40π₯ | 2β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | βGadget UtilityItem MedKit Heal | |||
WID_Athena_SlurpMushroom | Common | 80β‘ | 40π₯ | 2β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | βGadget UtilityItem MedKit Heal | |||
Athena_ShockGrenade | Epic | 5β‘ | 5π₯ | 1β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | βKnockGrenade UtilityItem Grenade | |||
Athena_Rift_Item | Epic | 0β‘ | 0π₯ | 0β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | βUtilityItem Rift | |||
WID_Athena_Flopper_Shield | Rare | 80β‘ | 40π₯ | 2β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | β | |||
WID_Athena_Meat | Uncommon | 80β‘ | 40π₯ | 2β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | βGadget UtilityItem MedKit Heal | |||
Athena_PortaShackGrenade_A | Uncommon | 0β‘ | 0π₯ | 0β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | βGadget UtilityItem TowerGrenade | |||
WID_Athena_Grenade_EMP | Rare | 0β‘ | 0π₯ | 0β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | β | |||
WID_Paprika_ClusterBomb | Uncommon | 40β‘ | 40π₯ | 1β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | β | |||
WID_Paprika_Bandage | Common | 80β‘ | 40π₯ | 2β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | βGadget UtilityItem M80 | |||
WID_Paprika_MedBox | Uncommon | 80β‘ | 40π₯ | 2β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | βGadget UtilityItem MedKit Heal | |||
WID_Paprika_ShieldPot | Rare | 80β‘ | 40π₯ | 2β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | βGadget UtilityItem M80 | |||
WID_Paprika_ShieldSmall | Uncommon | 80β‘ | 40π₯ | 2β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | β | |||
WID_Paprika_SlapShot | Uncommon | 0β‘ | 0π₯ | 0β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | β | |||
WID_Paprika_TeamSpray_LowGrav | Rare | 0β‘ | 0π₯ | 0β±οΈπ₯ | 100π | 1.00β±οΈπ | 0.00π― | 0.00ππ― | 1π« | β1.00 | β | |||
WID_Assault_Paprika_Heavy_Athena_C | Common | 145β‘ | 29π₯ | 5β±οΈπ₯ | 28π | 2.75β±οΈπ | 0.15π― | 0.50ππ― | 1π« | β1.50 | βGuns Assault Rifles Machinegun LightBullets Automatic | |||
WID_Assault_Paprika_Heavy_Athena_R | Rare | 160β‘ | 32π₯ | 5β±οΈπ₯ | 28π | 2.50β±οΈπ | 0.15π― | 0.50ππ― | 1π« | β1.50 | βGuns Assault Rifles Machinegun LightBullets Automatic | |||
WID_Assault_Paprika_Heavy_Athena_SR | Legendary | 175β‘ | 35π₯ | 5β±οΈπ₯ | 28π | 2.25β±οΈπ | 0.15π― | 0.50ππ― | 1π« | β1.50 | βGuns Assault Rifles Machinegun LightBullets Automatic | |||
WID_Assault_Paprika_Heavy_Athena_UC | Uncommon | 150β‘ | 30π₯ | 5β±οΈπ₯ | 28π | 2.63β±οΈπ | 0.15π― | 0.50ππ― | 1π« | β1.50 | βGuns Assault Rifles Machinegun LightBullets Automatic | |||
WID_Assault_Paprika_Heavy_Athena_VR | Epic | 170β‘ | 34π₯ | 5β±οΈπ₯ | 28π | 2.38β±οΈπ | 0.15π― | 0.50ππ― | 1π« | β1.50 | βGuns Assault Rifles Machinegun LightBullets Automatic | |||
WID_Pistol_Paprika_Auto_Athena_C | Common | 168β‘ | 24π₯ | 7β±οΈπ₯ | 15π | 1.65β±οΈπ | 0.15π― | 0.50ππ― | 1π« | β2.00 | βGuns Ranged Pistols LightBullets Automatic | |||
WID_Pistol_Paprika_Auto_Athena_R | Rare | 189β‘ | 27π₯ | 7β±οΈπ₯ | 15π | 1.50β±οΈπ | 0.15π― | 0.50ππ― | 1π« | β2.00 | βGuns Ranged Pistols LightBullets Automatic | |||
WID_Pistol_Paprika_Auto_Athena_SR | Legendary | 210β‘ | 30π₯ | 7β±οΈπ₯ | 15π | 1.35β±οΈπ | 0.15π― | 0.50ππ― | 1π« | β2.00 | βGuns Ranged Pistols LightBullets Automatic | |||
WID_Pistol_Paprika_Auto_Athena_UC | Uncommon | 182β‘ | 26π₯ | 7β±οΈπ₯ | 15π | 1.58β±οΈπ | 0.15π― | 0.50ππ― | 1π« | β2.00 | βGuns Ranged Pistols LightBullets Automatic | |||
WID_Pistol_Paprika_Auto_Athena_VR | Epic | 196β‘ | 28π₯ | 7β±οΈπ₯ | 15π | 1.43β±οΈπ | 0.15π― | 0.50ππ― | 1π« | β2.00 | βGuns Ranged Pistols LightBullets Automatic | |||
WID_Shotgun_Auto_Paprika_Athena_C | Common | 183β‘ | 61π₯ | 3β±οΈπ₯ | 8π | 5.17β±οΈπ | 1.00π― | 0.80ππ― | 10π« | β1.75 | βGuns Ranged Shotgun Shells Slugs Automatic | |||
WID_Shotgun_Auto_Paprika_Athena_R | Rare | 204β‘ | 68π₯ | 3β±οΈπ₯ | 8π | 4.70β±οΈπ | 1.00π― | 0.80ππ― | 10π« | β1.75 | βGuns Ranged Shotgun Shells Slugs Automatic | |||
WID_Shotgun_Auto_Paprika_Athena_SR | Legendary | 225β‘ | 75π₯ | 3β±οΈπ₯ | 8π | 4.23β±οΈπ | 1.00π― | 0.80ππ― | 10π« | β1.75 | βGuns Ranged Shotgun Shells Slugs Automatic | |||
WID_Shotgun_Auto_Paprika_Athena_UC | Uncommon | 195β‘ | 65π₯ | 3β±οΈπ₯ | 8π | 4.94β±οΈπ | 1.00π― | 0.80ππ― | 10π« | β1.75 | βGuns Ranged Shotgun Shells Slugs Automatic | |||
WID_Shotgun_Auto_Paprika_Athena_VR | Epic | 213β‘ | 71π₯ | 3β±οΈπ₯ | 8π | 4.47β±οΈπ | 1.00π― | 0.80ππ― | 10π« | β1.75 | βGuns Ranged Shotgun Shells Slugs Automatic | |||
WID_Shotgun_Pump_Paprika_Athena_C | Common | 85β‘ | 85π₯ | 1β±οΈπ₯ | 6π | 5.78β±οΈπ | 1.00π― | 0.85ππ― | 10π« | β1.85 | βGuns Ranged Shotgun Shells Slugs AOE SemiAuto | |||
WID_Shotgun_Pump_Paprika_Athena_R | Rare | 94β‘ | 94π₯ | 1β±οΈπ₯ | 6π | 5.25β±οΈπ | 1.00π― | 0.85ππ― | 10π« | β1.85 | βGuns Ranged Shotgun Shells Slugs AOE SemiAuto | |||
WID_Shotgun_Pump_Paprika_Athena_SR | Legendary | 103β‘ | 103π₯ | 1β±οΈπ₯ | 6π | 4.73β±οΈπ | 1.00π― | 0.85ππ― | 10π« | β1.85 | βGuns Ranged Shotgun Shells Slugs AOE SemiAuto | |||
WID_Shotgun_Pump_Paprika_Athena_UC | Uncommon | 89β‘ | 89π₯ | 1β±οΈπ₯ | 6π | 5.51β±οΈπ | 1.00π― | 0.85ππ― | 10π« | β1.85 | βGuns Ranged Shotgun Shells Slugs AOE SemiAuto | |||
WID_Shotgun_Pump_Paprika_Athena_VR | Epic | 99β‘ | 99π₯ | 1β±οΈπ₯ | 6π | 4.99β±οΈπ | 1.00π― | 0.85ππ― | 10π« | β1.85 | βGuns Ranged Shotgun Shells Slugs AOE SemiAuto | |||
WID_SMG_Paprika_Burst_Athena_C | Common | 96β‘ | 24π₯ | 4β±οΈπ₯ | 27π | 2.48β±οΈπ | 0.22π― | 0.50ππ― | 1π« | β1.75 | βGuns Ranged Pistols LightBullets Automatic | |||
WID_SMG_Paprika_Burst_Athena_R | Rare | 104β‘ | 26π₯ | 4β±οΈπ₯ | 27π | 2.25β±οΈπ | 0.22π― | 0.50ππ― | 1π« | β1.75 | βGuns Ranged Pistols LightBullets Automatic | |||
WID_SMG_Paprika_Burst_Athena_SR | Legendary | 116β‘ | 29π₯ | 4β±οΈπ₯ | 27π | 2.03β±οΈπ | 0.22π― | 0.50ππ― | 1π« | β1.75 | βGuns Ranged Pistols LightBullets Automatic | |||
WID_SMG_Paprika_Burst_Athena_UC | Uncommon | 100β‘ | 25π₯ | 4β±οΈπ₯ | 27π | 2.36β±οΈπ | 0.22π― | 0.50ππ― | 1π« | β1.75 | βGuns Ranged Pistols LightBullets Automatic | |||
WID_SMG_Paprika_Burst_Athena_VR | Epic | 112β‘ | 28π₯ | 4β±οΈπ₯ | 27π | 2.14β±οΈπ | 0.22π― | 0.50ππ― | 1π« | β1.75 | βGuns Ranged Pistols LightBullets Automatic | |||
WID_Sniper_Paprika_Athena_R | Rare | 110β‘ | 110π₯ | 1β±οΈπ₯ | 3π | 3.50β±οΈπ | 1.25π― | 0.00ππ― | 1π« | β2.50 | βGuns Ranged Sniper Rifles HeavyBullets BoltAction | |||
WID_Sniper_Paprika_Athena_SR | Legendary | 121β‘ | 121π₯ | 1β±οΈπ₯ | 3π | 3.15β±οΈπ | 1.25π― | 0.00ππ― | 1π« | β2.50 | βGuns Ranged Sniper Rifles HeavyBullets BoltAction | |||
WID_Sniper_Paprika_Athena_UC | Uncommon | 105β‘ | 105π₯ | 1β±οΈπ₯ | 3π | 3.68β±οΈπ | 1.25π― | 0.00ππ― | 1π« | β2.50 | βGuns Ranged Sniper Rifles HeavyBullets BoltAction | |||
WID_Sniper_Paprika_Athena_VR | Epic | 116β‘ | 116π₯ | 1β±οΈπ₯ | 3π | 3.33β±οΈπ | 1.25π― | 0.00ππ― | 1π« | β2.50 | βGuns Ranged Sniper Rifles HeavyBullets BoltAction | |||
WID_Athena_PizzaParty_LinedNotebook | Epic | 0β‘ | 0π₯ | 0β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | β | |||
WID_LinedNotebook_Delta | mythic | 0β‘ | 0π₯ | 0β±οΈπ₯ | 3π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | β | |||
WID_LinedNotebook_Lake | mythic | 0β‘ | 0π₯ | 0β±οΈπ₯ | 3π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | β | |||
WID_LinedNotebook_Ocean | mythic | 0β‘ | 0π₯ | 0β±οΈπ₯ | 3π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | β | |||
WID_LinedNotebook_River | mythic | 0β‘ | 0π₯ | 0β±οΈπ₯ | 3π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | β | |||
WID_Juno_ThrownBait | Common | 16β‘ | 16π₯ | 1β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 1π« | β1.00 | β | |||
WID_Juno_ThrownBaitT2 | Uncommon | 16β‘ | 16π₯ | 1β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 1π« | β1.00 | β | |||
WID_Juno_ThrownBaitT3 | Rare | 16β‘ | 16π₯ | 1β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 1π« | β1.00 | β | |||
WID_Juno_ThrownBaitT4 | Epic | 16β‘ | 16π₯ | 1β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 1π« | β1.00 | β | |||
WID_Juno_FloppingRabbit_T1 | Common | 0β‘ | 0π₯ | 0β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | β | |||
WID_Juno_FloppingRabbit_T2 | Uncommon | 0β‘ | 0π₯ | 0β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | β | |||
WID_Juno_FloppingRabbit_T3 | Rare | 0β‘ | 0π₯ | 0β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | β | |||
WID_Juno_FloppingRabbit_T4 | Epic | 0β‘ | 0π₯ | 0β±οΈπ₯ | 0π | 0.00β±οΈπ | 0.00π― | 0.00ππ― | 0π« | β1.00 | β | |||
WID_SunRose_ModularDMR_Athena_R | Rare | 64β‘ | 64π₯ | 1β±οΈπ₯ | 7π | 2.55β±οΈπ | 1.50π― | 0.40ππ― | 1π« | β1.75 | βGuns Assault Rifles Machinegun LightBullets Automatic | |||
WID_SunRose_ModularDMR_Athena_SR | Legendary | 70β‘ | 70π₯ | 1β±οΈπ₯ | 7π | 2.30β±οΈπ | 1.50π― | 0.40ππ― | 1π« | β1.75 | βGuns Assault Rifles Machinegun LightBullets Automatic | |||
WID_SunRose_ModularDMR_Athena_UC | Uncommon | 61β‘ | 61π₯ | 1β±οΈπ₯ | 7π | 2.68β±οΈπ | 1.50π― | 0.40ππ― | 1π« | β1.75 | βGuns Assault Rifles Machinegun LightBullets Automatic | |||
WID_SunRose_ModularDMR_Athena_UR | mythic | 75β‘ | 75π₯ | 1β±οΈπ₯ | 7π | 2.17β±οΈπ | 1.50π― | 0.40ππ― | 1π« | β1.75 | βGuns Assault Rifles Machinegun LightBullets Automatic | |||
WID_SunRose_ModularDMR_Athena_VR | Epic | 67β‘ | 67π₯ | 1β±οΈπ₯ | 7π | 2.42β±οΈπ | 1.50π― | 0.40ππ― | 1π« | β1.75 | βGuns Assault Rifles Machinegun LightBullets Automatic | |||
WID_Assault_SunRose_Athena_C | Common | 168β‘ | 24π₯ | 7β±οΈπ₯ | 35π | 3.85β±οΈπ | 0.15π― | 0.60ππ― | 1π« | β1.50 | βGuns Assault Rifles Machinegun LightBullets Automatic | |||
WID_Assault_SunRose_Athena_R | Rare | 189β‘ | 27π₯ | 7β±οΈπ₯ | 35π | 3.50β±οΈπ | 0.15π― | 0.60ππ― | 1π« | β1.50 | βGuns Assault Rifles Machinegun LightBullets Automatic | |||
WID_Assault_SunRose_Athena_SR | Legendary | 210β‘ | 30π₯ | 7β±οΈπ₯ | 35π | 3.15β±οΈπ | 0.15π― | 0.60ππ― | 1π« | β1.50 | βGuns Assault Rifles Machinegun LightBullets Automatic | |||
WID_Assault_SunRose_Athena_UC | Uncommon | 182β‘ | 26π₯ | 7β±οΈπ₯ | 35π | 3.68β±οΈπ | 0.15π― | 0.60ππ― | 1π« | β1.50 | βGuns Assault Rifles Machinegun LightBullets Automatic | |||
WID_Assault_SunRose_Athena_UR | mythic | 217β‘ | 31π₯ | 7β±οΈπ₯ | 35π | 2.98β±οΈπ | 0.15π― | 0.60ππ― | 1π« | β1.50 | βGuns Assault Rifles Machinegun LightBullets Automatic | |||
WID_Assault_SunRose_Athena_VR | Epic | 196β‘ | 28π₯ | 7β±οΈπ₯ | 35π | 3.33β±οΈπ | 0.15π― | 0.60ππ― | 1π« | β1.50 | βGuns Assault Rifles Machinegun LightBullets Automatic | |||
WID_Athena_SunRose_Zeus_Lightning | mythic | 40β‘ | 40π₯ | 1β±οΈπ₯ | 3π | 0.10β±οΈπ | 0.00π― | 0.00ππ― | 3π« | β1.00 | β | |||
Se han encontrado 80 resultados |
β Cosmetics that have not appeared in the shop for the longest time